Gentle Giant Moving Company has worked extremely hard throughout our 40+ years in business to be a leader in the moving and storage industry. We strive to maintain our outstanding reputation as one of the best movers in the country, as well as a leading workplace.
While winning the lifelong loyalty of our local and long-distance moving customers is our greatest source of pride, we are honored by the numerous awards we have received in recognition of our high-quality service, charitable endeavors, and innovative workplace practices.
Year | Award | Organization or Publication |
---|---|---|
2024 | Best of 2024: Moving Service MA | Banker & Tradesman |
2024 | Best of Washington, D.C. Finalist | Washingtonian Magazine |
2024 | Washington’s Best Companies to Work For | Seattle Business Magazine |
2024 | Healthiest Employer Washington D.C. | Healthiest Employers |
2024 | Healthiest Employer Greater Charlotte | Healthiest Employers |
2024 | Charlotte Magazine’s Best of the Best | Charlotte Magazine |
2023 | Best of Boston | Boston Magazine |
2023 | Washington’s Best Companies to Work For | Seattle Business Magazine |
2023 | Healthiest Employer Washington D.C. | Healthiest Employers |
2023 | Metro Philly’s Best Moving Company | Metro Philadelphia |
2023 | Nashua Community Votes | CommunityVotes |
2023 | Healthiest Employer Greater Charlotte | Healthiest Employers |
2023 | Charlotte Magazine’s Best of the Best | Charlotte Magazine |
2023 | Best of Beverly Award | Best of Beverly |
2022 | Nashua Community Votes | CommunityVotes |
2022 | Providence Community Choice Finalist | Providence Journal |
2022 | Healthiest Employer Washington D.C. | Healthiest Employers |
2022 | Healthiest Employer Greater Charlotte | Charlotte Business Journal |
2022 | Charlotte Magazine’s Best of the Best | Charlotte Magazine |
2021 | Move of the Year Award | Move for Hunger |
2021 | Healthiest Employer Philadelphia | Philadelphia Business Journal |
2021 | Healthiest Employer Greater Charlotte | Charlotte Business Journal |
2021 | Healthiest Employer Providence | Providence Business News |
2021 | Workplace Wellness MA | Worksite Wellness Council of MA |
2021 | Top three finalist for Best Moving Company | MetroWest Daily News |
2021 | Healthiest Employer of New York City Finalist | Healthiest Employers |
2020 | Move for Hunger Mover of the Month | Move for Hunger |
2020 | Healthiest Employer Philadelphia | Philadelphia Business Journal |
2020 | Sustainable Business of the Year Award | Sustainable Business Network of MA |
2020 | Hunger Fighting Hero Award (Somerville) | Move for Hunger |
2020 | Top three finalist for Best Moving Company | MetroWest Daily News |
2020 | Expertise Best Moving Companies | Expertise.com |
2020 | Healthiest Employer Greater Charlotte | Charlotte Business Journal |
2020 | 2020 Top Rated Boston | StorageUnits.com |
2019 | Healthiest Employer Providence | Providence Business News |
2019 | Expertise Best Moving Companies | Expertise.com |
2019 | Healthiest Employer Honoree | Healthiest Employers |
2018 | Workplace Wellness Award MA | Massachusetts Health Council |
2018 | Healthiest Employer Providence | Providence Business News |
2016 | Top Places to Work | The Boston Globe |
2015 | Healthiest Workplace | Boston Business Journal |
2013 | Healthiest Workplace | Boston Business Journal |
2012 | Greater Washington’s Healthiest Employer | Washington Business Journal |
2011 | Best Mover | Banker and Tradesman |
2010 | Super Service Award | Angie’s List |
2010 | Best Mover | Banker and Tradesman |
2009 | Super Service Award | Angie’s List |
2009 | Silver Award – Bike Friendly Business | Boston Bikes |
2009 | Independent Mover of the Year | American Moving and Storage Association |
2009 | Best Mover | Banker and Tradesman |
2008 | Super Service Award | Angie’s List |
2008 | Best Mover | Banker and Tradesman |
2008 | Local Torch Award for Excellence | The Better Business Bureau |
2008 | Innovation Partner of the Year | Boston Business Journal |
2008 | Top Places to Work | The Boston Globe |
2007 | Super Service Award | Angie’s List |
2007 | Top Small Workplaces | The Wall Street Journal |
2006 | Super Service Award | Angie’s List |
2006 | Winner: International Torch Award for Marketplace Ethics | The Better Business Bureau |
2006 | Best Places to Work | Boston Business Journal |
2005 | Best Places to Work | Boston Business Journal |
2005 | Local Torch Award for Excellence | The Better Business Bureau |
2004 | Best Places to Work | Boston Business Journal |
2003 | Local Torch Award for Excellence | The Better Business Bureau |
2003 | Boston’s Best Movers | The Improper Bostonian |
2002 | Boston’s Best Movers | The Improper Bostonian |
2002 | Local Torch Award for Excellence | The Better Business Bureau |
2002 | Small Business of the Year Award | Greater Boston Chamber of Commerce |
2001 | Boston’s Best Movers | The Improper Bostonian |
2000 | Best of Boston (Hall of Fame) | Boston Magazine |
2000 | Boston’s Best Movers | The Improper Bostonian |
1999 | Best of Boston | Boston Magazine |
1999 | Boston’s Best Movers | The Improper Bostonian |
1998 | Best of Boston | Boston Magazine |
1998 | Boston’s Best Movers | The Improper Bostonian |
1997 | Best of Boston | Boston Magazine |
1996 | Best of Boston | Boston Magazine |




















Gentle Giant Moving Company is also proud to be designated as: